Shimano Tranx Low Profile Baitcasting Reels

When it comes to tossing large baits, or fishing for big fish, the Shimano Tranx is ready to step up to the challenge. FeaturingĀ Shimano’s technologies like X-Ship & HEG technologies provide massive cranking power and a effortless retrieve, while Shimano’s CoreProtect water resistant technology provides long-lasting durability in the harshest environments. TheĀ Tranx also features 5+1 Ball bearings.
| Model | Line Retrieve (in) | Gear Ratio | Mono Line Capacity (lb/yd) | Braided Line Capacity (lb/yd) | Max Drag (lb) | Weight (oz) | Retrieve (Side/Handle Type) |
| TRX200A | 26 | 6.2:1 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 13 | 8.5 | Right/Double |
| TRX200AHG | 30 | 7.2:1 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 13 | 8.5 | Right/Double |
| TRX200AXG | 36 | 8.5:1 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 12 | 8.5 | Right/Double |
| TRX201AHG | 30 | 7.2:1 | 8/180, 10/155, 14/110 | 30/190, 50/120, 65/80 | 13 | 8.5 | Left/Double |
| TRX300A | 30 | 5.8:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 22 | 11.6 | Right/Double |
| TRX300AHG | 40 | 7.6:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 18 | 11.6 | Right/Power |
| TRX301A | 30 | 5.8:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 22 | 11.6 | Left/Double |
| TRX301AHG | 40 | 7.6:1 | 12/230, 14/180, 17/150 | 40/195, 50/190, 65/125 | 18 | 11.6 | Left/Power |
| TRX400A | 30 | 5.8:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 22 | 12 | Right/Double |
| TRX400AHG | 40 | 7.6:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 18 | 12 | Right/Power |
| TRX401A | 30 | 5.8:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 22 | 12 | Left/Double |
| TRX401AHG | 39 | 7.6:1 | 12/330, 14/260, 20/160 | 50/275, 65/170, 80/140 | 18 | 12 | Left/Power |
Ā
Ā



Reviews
There are no reviews yet.